Please note that this programme is final but will be updated with additional information such as author details prior to the Symposium date. We recommend you bookmark this site and check it for updates regularly.
By selecting Show “50” entries in the table below you will be able to see the full programme on one page. The programme is searchable via the search box.
DAY 1: Wednesday 14 February
TIME | SESSION |
---|---|
9:30 | Registration and Morning tea |
10:25 | Introduce AMTA node and special session Peiyuan Qin |
10:30 | AMTA Morning Session Chair - Withawat Withayachumnankul AMTA Workshop Abstracts & Author Bios. |
10:30 | Measuring The Station Beams Of The Low Frequency Radio Telescope Ska-Low David Davidson, Curtin University |
11:10 | NSI-MI Advanced Antenna Measurements Technologies John Wen, NSI-MI |
11:50 | Tuning and Adjustment of Bandpass Filters Rob Shaw, CSIRO |
12:30 | Lunch |
13:30 | AMTA Afternoon Session Chair - Shengjian (Jammy) Chen |
13:30 | Multiple directions of arrival using CATR OTA measurements Boris Tovirac, Rohde & Schwarz |
14:10 | Terahertz antenna measurement techniques Harrison Lees, University of Adelaide |
14:50 | Axial Ratio measurements of Small Antennas and Feeds John Ness, EM solutions |
15:30 | Afternoon Tea |
16:00 | 18th ASA Symposium Opening Stephanie Smith |
16:10 | Session 1 - IEEE APS Young Professionals Special Session Chair - Peiyuan Qin |
16:10 | Ultracompact Omnidirectional Circularly Polarized Antennas Wei Lin Abstract |
16:35 | Advanced Wide-Range Continuous Beamwidth Control in Dual-Polarized MM-Wave Antenna Arrays for 5G and beyond Fanchao Zeng | * Can Ding | Y. Jay Guo Abstract |
17:00 | Multi-beam Transmitarrays for 6G Applications * Li-Zhao Song | Pei-Yuan Qin | Y. Jay Guo Abstract |
17:25 | Chromatic Transmitarray for 3D Terahertz Imaging * Xiaolong You | Rajour T. Ako | Sharath Sriram | Withawat Withayachumnankul Abstract |
18:00 | Welcome Reception (2hrs) |
DAY 2: Thursday 15 February
TIME | SESSION |
---|---|
8:00 | Coffee |
8:30 | Session 2 - Additive Manufacturing for Antennas Chair - Yang Yang |
8:30 | 3D Printed Metasurfaces using Conductive and Dielectric Multimaterial Additive Manufacturing Yang Yang Abstract |
8:50 | Low Profile 3-D Printable Structure for Aperture-type Antennas Performance Improvement *Md Yeakub Ali | Ali Lalbakhsh Abstract |
9:10 | All 3-D Printed Dielectric Lens Dual-beam Horn Antenna Based on Phase Control *Tianhao Deng | King Yuk Chan | Rodica Ramer Abstract |
9:30 | Additive Manufactured Waveguide Polarizer in 7.2 – 8.6 GHz *Keyi Ma | John S. Kot | King Yuk Chan | Rodica Ramer Abstract |
9:50 | Exploring 3d Printed Antenna Design Opportunities David de Haaij Abstract |
10:10 | Morning Tea |
10:40 | Session 3 - Electromagnetic Materials and Modelling Chair - Bahare Mohamadzade |
10:40 | Titanium and Manganese Doped Barium Ferrite for Electromagnetic Wave Absorbing Materials *Neil Street | Andrew Amiet Abstract |
11:00 | A Low-Cost Solution Towards Recycle Unit Management *Hafsa Anam | Syed Muzahir Abbas | Iain B. Collings | Subhas Mukhopadhyay Abstract |
11:20 | Non-Invasive Microwave Reflectometry for Skin Cancer Detection: Simulation of A Multi-Layer Tissue Model Shaghayegh Chamani Abstract |
11:40 | Measurement of Dielectric Properties of Thin Materials for Radomes with Simple Waveguide Cavities *Tayla Dahms | Douglas Hayman | Bahare Mohamadzade | Stephanie Smith Abstract |
12:00 | Dual Capacitor-Based Chipless Rfid Sensory Array For Dielectric Constant Measurements Likitha Lasantha Abstract |
12:20 | Lunch |
13:20 | Session 4 - Devices and Feeds Chair - Li-Zhao Song |
13:20 | A Simultaneous S/X/Ka Feed-System For F/D=0.45 Parabolic Reflectors Christophe Granet Abstract |
13:40 | Free-Space Sub-Terahertz Electro-Optic Detector Chung Yin Tam Abstract |
14:00 | Ultra Wideband and Phased Array Feeds for Radio Astronomy Stephanie L Smith Abstract |
14:20 | A Turnstile-Based X-band 3D-Printed Orthomode Transducer Xin Wen Abstract |
14:40 | Design of W-Band Ridge Waveguide to Slotline Transition for High-Tc Superconducting MMIC and Antenna Integration He Zhu Abstract |
15:00 | Session 5 - Poster Session plus afternoon tea |
A Wideband Superconducting Filter with Harmonic Rejection for L Band Receivers *Bahare Mohamadzade | Alex Dunning | Ken Smart | Jeganathan Kanapathippillai | Douglas B Hayman | Stephanie Smith Abstract |
|
A Compact Shared-Aperture Dual-Band Dielectric Resonator Antenna (DRA) with Suppression of Cross-Band Interference Xingyu Cheng | *Can Ding | Richard W. Ziolkowski Abstract |
|
Wireless Power Transfer: A Game Changing Technology in 21st Century Taimoor Khan Abstract |
|
Cost-Effective Broadband Metasurface Filter Ali Lalbakhsh Abstract |
|
A Wideband Magneto-Electric Dipole Antenna Based on Open SIC for Millimeter-Wave Applications *Zhichao Sun | Yang Yang | Shaobin Liu Abstract |
|
A High Gain Filtering Horn Antenna with Flexible Polarization Direction Yaru Zhang Abstract |
|
A Switchable X-Band Tracking Feed For Multi-Mission Applications: Military Satcom, Deep Space Network And Leo-Receive *Christophe Granet | Robert A. Hoferer Abstract |
|
A Compact 3D-Printed Broadband Coupler with Quadrature Phase for Beam-Forming Antennas Yang Yang Abstract |
|
A Dual-Polarized Four-Port In-Band Full-Duplex Antenna Array Based on A Novel Common-Mode and Differential-Mode Combination Method Yue-Nian Chen Abstract |
|
Challenges And Future Direction Of Chipless RFID Sensor Antennas In Strain Sensing Approach *Shadhon Chandra Mohonta | Nemai Chandra Karmakar Abstract |
|
Space Situational Awareness with CSIRO’s Radio Telescopes *Ken Smart | Mars Buttfield-Addison | Douglas B Hayman | Andrew Hellicar | Shinji Horiuchi | Ryan Nosrati | Stephanie Smith Abstract |
|
Thin Printed Coded Metasurface for Split Beam Generation in Arbitrary Direction Maira I Nabeel | Muhammad U. Afzal | Dushmantha N. Thalakotuna | Karu P. Esselle Abstract |
|
3D-Printed Multi-beam Flat Lens Antenna System Maral Ansari Abstract |
|
Leveraging Reconfigurable Intelligent Surfaces for Sustainable 6G Wireless Networks Ilyas Saleem Abstract |
|
A 4 × 4 2D Filtering Butler Matrix for mmWave Beamforming Network *Weiyu He | Jianxing Li | Yang Yang Abstract |
|
X-band Phased Array for Ground Station Terminals Yani Theoharis Abstract |
|
16:30 | Session 6 - Radar Applications Chair - Konstanty Bialkowski |
16:30 | Antenna Deformation Effects In The Design Of A Nanosat SAR Sensor Simone Mencarelli Abstract |
16:50 | Small-Satellite Synthetic Aperture Radar Systems Design Considerations Oliver Kim Abstract |
17:10 | Low Cost Doppler Radar For Stormwater Velocity Profiling *David Thiel | Hugo Espinosa | Thomas Fickenscher Abstract |
17:30 | Passive Radar - A Low-cost Testbed System Konstanty Bialkowski Abstract |
18:00 | Conference Dinner (3hrs) |
DAY 3: Friday 16 February
TIME | SESSION |
---|---|
8:00AM | Coffee |
8:30 | Session 7- Millimetre Wave Antennas, Metasurfaces and Applications Chair - Xiaolong You |
8:30 | Visualized Evaluation Criteria and Fast Semi-Analytical Method for Optimizing Frequency-Selective Surface Based Structures Xiaojing Lv Abstract |
8:50 | A 3D Printed Terahertz Metamaterial Transmitarray for Beam-Steering Applications Jiexin Lai Abstract |
9:10 | Millimetre Wave Coverage Improvement Using Convex Passive Reflectors In Indoor Environments *Priya Qualtrough-Mittal | Michael Neve | Andrew Austin Abstract |
9:30 | Scanning Range Enhancement of a U-Slot Microstrip Array over a Wide Frequency Range *Sina Hasibi Taheri | Ali Lalbakhsh Abstract |
9:50 | A Near-Field Enhancer for Electromagnetic Band Gap Resonator Antennas *Mohammad Nasrat Zaqumi | Ali Lalbakhsh Abstract |
10:10 | Morning Tea |
10:40 | Session 8 - Aperture and Array Antennas Chair - Maral Ansari |
10:40 | Compact Multibeam Antenna Array Based on Generalized Joined Coupler Matrix Using Stripline Structure Yang Xu Abstract |
11:00 | Some Properties of Antenna Arrays of Closely Packed Elements Trevor S. Bird Abstract |
11:20 | Element Power Balancing in Leaky-Wave Patch Arrays Christopher Blute Abstract |
11:40 | Novel Techniques For Mutual Coupling Characterisation In Low-Frequency Radio Astronomy Aperture Arrays *Maria Kovaleva | Daniel Ung | David Davidson Abstract |
12:00 | Analysis, Design, and Measurement of Continuous Frequency-Scanning Polarization-Rotating Antenna *Shu-Lin Chen | Ming Li | Jay Guo Abstract |
12:20 | Lunch |
13:20 | Session 9 - Dielectric, Leaky and Wire Antennas Chair - Stanley Chen |
13:20 | Efficient 2D Ray-Tracing Model for Dielectric Lenses Combined with Arrays *Maria Pubill Font | Can Ding | Prof. Jay Guo Abstract |
13:40 | All-dielectric taper rod antenna with non-uniformly distributed sub-wavelength gratings Miantong Sun Abstract |
14:00 | Horizontal Dipoles, Intrinsic Cross-Polarisation Ratio And Ska-Low David Davidson Abstract |
14:20 | Leaky-Wave Antenna Featuring 360° Coverage And Low Cross-Polarization *Yunhao Fu | King Yuk Chan | Rodica Ramer Abstract |
14:40 | Inverted Dielectric Rod Feed for Reflector Antennas *Bryan Herrington | Sabin Karibasic | John Ness Abstract |
15:00 | Student Prize Presentation and Closing Remarks Stephanie Smith |
15:20 | Conference Close |